Sr. No. | Composition | Dosage Form | Pack Size | Therapeutic Category |
---|---|---|---|---|
1 | Ketoprofen BP 2.5%, In Water Soluble | Gel | 15g-50g | Anti- Inflammatory |
2 | Betamethasone Valerate eq. to Betamethasone 0.1% + Clioquinol 3% | Cream | 15g - 50g | Anti-inflammatory |
3 | Betamethasone Dipropionate USP eq.to Betamethasone 0.05%, Neomycin Sulfate BP 0.50%, Clotrimazol BP 1.00% | Cream | 15g - 50g | Anti-inflammatory |
4 | Clobetasol Propionate 0.050% | Cream | 15g - 50g | Anti-inflammatory |
5 | Hydrocortisone 1% | Cream | 15g - 50g | Anti-inflammatory |
6 | Beclomethasone Dipropionate 0.025% + Neomycin Sulphate 0.5% | Cream | 15g - 50g | Antibacterial |
7 | Beclomethasone Dipropionate 0.025% + Clotrimazole 1% | Cream | 15g - 50g | Antibacterial |
8 | Betamethasone Dipropionate 0.065% | Cream | 15g - 50g | Antibacterial |
9 | Material Design Iconic Font | Cream | 15g - 50g | Antibacterial |
10 | Silver Sulphadiazine 1% | Cream | 15g - 50g | Antibacterial |
11 | Silver Sulphadiazine 1% + Chlorhexidine Gluconate 0.2% | Cream | 15g - 50g | Antibacterial |
12 | Neomycin Sulfate 0.5% | Cream | 15g - 50g | Antibacterial |
13 | Neomycin Base 3400 Units + Polymyxin B Sulphate USP 5000 Units + Bacitracin Zinc 400 Units | Ointment | 15g - 50g | Antibacterial |
14 | Clotrimazole 1% | Cream | 15g - 50g | Antifungal |
15 | Ketoconazole 2% | Cream | 15g - 50g | Antifungal |
16 | Miconazole Nitrate 2% | Cream | 15g - 50g | Antifungal |
17 | Nystatin USP 100, 000 IU | Cream | 15g - 50g | Antifungal |
18 | Econazole Nitrate BP 10 mg | Cream | 15g - 50g | Antifungal |
19 | Betamethasone Valerate 0.05% + Neomycin Sulphate 0.5% + Tolnaftate 1% +Iodochlorhydroxyquinoline (Clioquinol) 1% | Cream | 15g - 50g | Antifungal, Antibacterial |
20 | Betamethasone Valerate 0.06% + Neomycin Sulphate 0.5% + Tolnaftate 1% + Iodochlorhydroxyquinoline (Clioquinol) 1% | Cream | 15g - 50g | Antifungal, Antibacterial |
21 | Clindamycin Phosphate eq to Clindamycin 1% | Gel | 15g - 50g | Antifungal, Antibacterial |
22 | Clobetasone-17-Butyrate 0.05% + Gentamicin Sulphate eq. to Gentamicin 0.1% + Miconazole Nitrate 2% | Cream | 15g - 50g | Antifungal, Antibacterial |
23 | Fluocinolone Acetonide 0.01%+ Gentamicin Sulphate eq. to Gentamicin 0.1% + Miconazole Nitrate 2% | Gel | 15g - 50g | Antifungal, Antibacterial, Anti-inflammatory |
24 | Flucinolone Acetonide 0.01% + Gentamicin Sulphate eq. to Gentamicin 0.1% + Clotrimazole 1% | Cream | 15g - 50g | Antifungal, Antibacterial, Anti-inflammatory |
25 | Fluocinolone Acetonide-0.01% + Neomycin Sulphate-0.5% + Miconazole Nitrate 2% | Cream | 15g - 50g | Antifungal, Antibacterial, Anti-inflammatory |
26 | Clobetasol Propionate USP 0.25 mg + Ketoconazole BP 10 mg + Neomycin Sulfate USP 5000 IU | Cream | 15g - 50g | Antifungal,Anti-inflammatory, Antibacterial |
27 | Triamcinolone Acetonide BP 1.0 mg + Econazole Nitrate USP 10 mg + Gentamicin Sulphate BP eq. to Gentamicin Base 1.0 mg | Cream | 15g - 50g | Antifungal,Anti-inflammatory, Antibacterial |
28 | Piroxicam 0.5% | Gel | 15g - 50g | Anti-inflammatory, Analgesic |
29 | Clobetasol Propionate 0.05 % w/w + Salicylic Acid 3.0 % w/w | Ointment | 15g - 50g | Anti-inflammatory, Antibacterial |
30 | Beclomethasone Dipropionate 0.025%+Gentamicin 0.2%+Clotrimazole 1% + Iodochlorhydroxyquinoloine (Clioquinol) 2% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
31 | Betamethasone Diprop eq. to Betamethasone 0.05% + Gentamicin Sulphate eq. to Gentamicin 0.1% + Clotrimazole 1% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
32 | Betamethasone Valerate 0.12% + Neomycin Sulphate 0.5% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
33 | Betamethasone Valerate 0.06% + Neomycin Sulphate 0.5% + Clioquinol 1% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
34 | Neomycin Sulfate 0.5% eq to Neomycin Base 0.35 % + Fluocinolone Acetonide 0.025% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
35 | Clobetasol Propionate USP 0.05 Gm + Neomycin Sulfate USP 0.05 Gm + Excipients | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
36 | Betamethasone Dipropionate 0.0643% + Gentamicin Sulphate eq. Gentamicin Base 0.1% + Tolnafate 1% + Iodochlorhydroxyquinoline 1% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial, Antifungal |
37 | Clobetasol Propionate USP 0.05% + Clotrimazole BP 1% | Cream | 15g - 50g | Anti-inflammatory, Antibacterial |
38 | Miconazole Nitrate 2 % + Fluocinolone Acetonide 0.01 % | Cream | 15g - 50g | Anti-inflammatory, Antibacterial, Antifungal |
39 | Povidone Iodine 5% (0.5% Avalable Free Iodine) | Ointment | 15g - 50g | Antiseptic |
40 | Povidone Iodine 5% + Metronidazole 1% | Ointment | 15g - 50g | Antiseptic |
41 | Aciclovir Cream BP 5 % w/w | Cream | 5g - 10g | Antiviral |
42 | Diclofenac Diethylamine 1.16% eq. to Diclofenac Sodium 1% | Gel | 15g - 50g | For muscular aches and pains |
43 | Diclofenac Diethylamine BP 1.16% eq. to Diclofenac Sodium 1%+ Linseed Oil 3% +Methyl Salicylate BP 10% + Menthol BP 5% | Gel | 15g - 50g | For muscular aches and pains |
44 | Diclofenac Diethylamine BP 1.16% eq. to Diclofenac Sodium 1.00%+ Linseed Oil 3% +Methyl Salicylate BP 10% + Menthol BP 5% + Capsaicin USP 0.025 % | Gel | 15g - 50g | For muscular aches and pains |
45 | Methyl Salicylate 20% + Menthol 10% + Camphor 5% + Eucalyptus Oil 2% +Cinnamon Oil 0.4% | Cream | 15g - 50g | For muscular aches and pains |
46 | Methyl Salicylate 15 % + Menthol 10 % + Turpentine Oil 2 % + Eucalyptus Oil 2% +Camphor 3 % | Cream | 15g - 50g | For muscular aches and pains |
47 | Menthol BP 5.91 % w/w + Methyl Salicylate BP 12.80 % w/w + Eucalyptus Oil BP 1.97 % w/w + Turpentine Oil BP 1.47 % w/w | Cream | 15g - 50g | For muscular aches and pains |
48 | Lidocaine USP 25mg + Prilocaine USP 25mg + In Water-Miscible Base | Cream | 15g - 50g | Local Anaesthetic |
49 | Methyl Salicylate 7% + Menthol 7% + Turpentine Oil 7% + Camphor 10% +Capsicum Oleoresin 0.025% + Eucalyptus Oil 14.5% + Thymol 1% +Lemon Grass Oil 5% + Peppermint Oil 1.5% + Citronella Oil 1% + Cinnamon Oil 1% | Balm | 15g - 50g | Pain relief balm for stick neck, aching feet, any sore, strained and painful muscles. |
50 | Permethrin 5.0 % | Cream | 15g - 50g | Scabicide |
51 | Thiabendazole USP 5.0 % w/w | Ointment | 15g - 50g | Thiabendazole |
52 | Benzoic Acid 6% + Salicylic Acid 3% | Ointment | 15g - 50g | Topical Antifungals & Antiparasites |
53 | Acriflavin 0.1% + Thymol 0.005% | Cream | 15g - 50g | Antiseptic, Antibacterial or Antifungal agent |
54 | Sulfur Ointment USP (Precipitated Sulfur 10%) | Ointment | 15g - 50g | Keratolytic, Antiacne agent, Antiseborrheic, Scabicide, Antirosacea agent |
55 | Neomycin Sulfate Ointment USP | Ointment | 15g - 50g | Antibacterial |
56 | Tetracycline Hydrochloride Ointment USP | Ointment | 15g - 50g | Antibacterial,Antiacne agent |
57 | Adrenaline Bitartrate IP 0.03% w/w, Methyl Nicotinate BP 1% w/w, Mephensin IP 2.5% w/w, Methyl Salicylate IP 8% w/w, Chlorpheniramine Maleate IP 0.2% w/w, Menthol IP 2% w/w | Cream | 15g - 50g | Vasodilator |
58 | Erythromycin | Cream | 15g - 50g | Antibacterial |
59 | Fradiomycin Sulphate IP 5 mg ,Neomycin Sulphate IP | Cream | 15g - 50g | Antibacterial |
60 | Betamethasone Valerate IP, 0.12% w/w | Cream | 15g - 50g | Antifungal |
61 | Betamathasone Valerate IP 0.12% w/w, Chinoform (Iodochlorhydroxyquinoline) IP 3% w/w | Cream | 15g - 50g | Antifungal, Antibacterial |
62 | Beclomethasone Dipropionate IP 0.025% w/w | Cream | 15g - 50g | Anti-inflammatory |
63 | Fluocinolone Acetonide IP 0.025% w/w | Cream | 15g - 50g | Anti-inflammatory |
64 | Fluocinolone Acetonide IP 0.025% w/w, Chinoform 3% w/w, Iodochlorhydroxyquinoline IP | Cream | 15g - 50g | Antifungal, Antibacterial |
65 | Fluocinolone Acetonide IP 0.01% w/w, Gentamicin Sulphate IP eq. to Gentamicin Base 0.1% w/w, Clotrimazole IP 1.0% w/w, Chlorocresol IP (as Preservative) 0.1.% w/w | Antifungal, Antibacterial, Anti-inflammatory | ||
66 | Betamethasone DIpropionate USP eq. to Betamethasone 0.05% w/w , Salicylic Acid IP 3.00% w/w | Ointment | 15g - 50g | Anti-inflammatory |
67 | Betamethasone Valerate IP 0.5 mg, Neomycin Sulphate IP 5 mg, Tolnaftate BP 10 mg, Iodochlorhydroxyquinoline IP 10 mg | Cream | 15g - 50g | Antifungal, Antibacterial |
68 | Sodium Fusidate BP | Ointment | 15g - 50g | Antibacterial |
69 | Clotrimazole IP 1.00% w/w, Beclomethasone Dipropionate IP 0.025% w/w, Neomycin Sulphate IP 0.50% w/w, Tolnaftate USP 1.00% w/w | Cream | 15g - 50g | Antibacterial, Antifungal |
70 | Clobetasol Propionate USP 0.05% w/w , Gentamicin Sulphate IP eq. to Gentamicin 0.10% w/w, Tolnaftate USP 1.00% w/w ,Iodochlorhydrxyquinoline IP 1.00% w/w,Clotrimazole IP 1.00% w/w | Cream | 15g - 50g | Anti-inflammatory, Antibacterial, Antifungal |
71 | Beclomethasone Dipropionate, Neomycin Sulphate & Clotrimazole | Cream | 15g - 50g | Antibacterial, Antifungal |
72 | Mupirocin | Ointment | 15g - 50g | Antibiotic |
73 | Fusidic Acid BP | Cream | 15g - 50g | Antibiotic |
74 | Hydroquinone, Tretinoin and Mometasone Furoate | Cream | 15g - 50g | Anti-inflammatory, Antipruritic |
75 | Nitrofurazone USP | Cream | 15g - 50g | Antibacterial |
76 | Cetramide BP | Cream | 15g - 50g | Antibacterial |
77 | Ibuprofen BP 10% w/w | Gel | 15g - 50g | Anti-inflammatory |
78 | Piroxicam IP 0.5% w/w, Capsicum Oleoresin IP eq. to Capsaicin 0.025% w/w, Methyl Salicylate IP 5.0% w/w, Menthol IP 2.0% w/w | Gel | 15g - 50g | Anti-inflammatory, Analgesic |
79 | Diclofenac Diethylamine BP 1.16% w/w eq. to Diclofenac Sodium BP 1.00% w/w, Oleum Lini ( Containing Predominantly Alfa-Linolenicacid ) 3% w/w, Methyl Salicylate IP 10% w/w, Menthol IP 5% w/w | Gel | 15g - 50g | For muscular aches and pains |
80 | Ciprofloxacin | Cream | 15g - 50g | Antibacterial, Antifungal |
81 | Nimesulide | Gel | 15g - 50g | Anti-inflammatory |
82 | Clotrimazole IP 0.50% w/w, Menthol IP 1.00% w/w, Ichthammol IP 0.20% w/w, Boric Acid IP 1.00% w/w,Zinc Oxide IP 5.00% w/w | Cream | 15g - 50g | Antifungal |
83 | Menthol IP 3% w/w, Camphor IP 5% w/w, Thymol 0.1% w/w, Turpentine Oil IP 4% w/w, Eucalyptus Oil IP 1% w/w, Nutmeg Oil IP 0.5% w/w | Ointment | 15g - 50g | For muscular aches and pains |
84 | Salicylic Acid IP 10% w/w, Boric Acid IP 10% w/w, Camphor IP 1% w/w | Ointment | 15g - 50g | Antibacterial, Antifungal |
85 | Salicylic Acid IP 10% w/w, Precipitated Sulfur IP 5% w/w, Boric Acid IP 5% w/w, Camphor IP 1% w/w | Ointment | 15g - 50g | Antibacterial |
86 | Salicylic Acid IP 0.6% w/w, Lanolin Anhydrous IP 1.0% w/w | 15g - 50g | Antibacterial | |
87 | Nimesulide BP 1%w/w, Methyl Salicylate IP 10% w/w,Menthol IP 5% w/w, Linseed Oil BP 3% w/w | Gel | 15g - 50g | Anti-inflammatory |
88 | Urea IP 10 % w/w, Lactic Acid IP 10 % w/w, Propylene Glycol IP 10 % w/w, Light Liquid Paraffin 10 % w/w | Cream | 15g - 50g | Keratolytic emollient |
89 | Choline Salicylate Solution BP eq. to Choline Salicylate 8.7 % w/w , Lignocaine Hydrochloride IP 2.0% w/w, Benzalkonium Chloride Solution IP 0.01% w/w, Menthol IP 0.05% w/w | Cream | 15g - 50g | Analgesic |
90 | Linseed Oil BP 3.00%w/w , Diclofenac Diethylamine BP 1.16%w/w equivalent to Diclofenac Sodium BP 1.00% w/w, Methyl Salicylate IP 10.00%w/w | For muscular aches and pains | ||
91 | Terbinafine Hydrochloride 1.0 %w/w | Cream | 15g - 50g | Antifungal |
92 | Lidocaine Hydrochloride IP | Gel | 15g - 50g | Local Anaesthetic |
93 | Tacrolimus | Ointment | 15g - 50g | Topical immunosuppressant |
94 | Benzoyl Peroxide BP | Antimicrobial, Keratolytic Antifungal | ||
95 | Thymol,Ichthmmol, Menthol and Lignocaine | Ointment | 15g - 50g | Antibacterial, anti-Inflammatory and Anti-fungal action |
96 | Adapalene | Gel | 15g - 50g | Antiacne agent |
97 | Diclofenac Diethylamine BP 1.16%w/w eq. to Diclofenac Sodium 1.00%w/w, Methyl Salicylate IP 5.00%w/w, Mephenesin IP 85 10.0%w/w, Linseed Oil BP 3.00%w/w Menthol IP 5.00%w/w, Capsaicin USP (as Oleoresin) 0.025%w/w | Gel | 15g - 50g | For muscular aches and pains |
Sr. No. | Composition | Dosage Form | Pack Size | Therapeutic Category |
---|---|---|---|---|
1 | Hydrocortisone Acetate 0.25% w/w Lidocaine 3.0% w/w (with Zinc Oxide and Allantoin) | Suppositories | 5 | Anti-haemorrhoidal |
2 | Hydrocortisone Acetate 5 mg Lidocaine 60 mg (with Zinc Oxide and Allantoin) | Suppositories | 5 | Anti-haemorrhoidal |
3 | Bisacodyl BP/USP 5 /10 mg | Suppositories | 5 | Laxative |
4 | Aceclofenac BP 100 mg | Suppositories | 5 | Anti-inflammatory |
5 | Paracetamol BP (Acetaminophen USP) 125/250/500 mg/1 G | Suppositories | 10 | Anti-inflammatory |
6 | Indometacin BP 50/100 mg | Suppositories | 5, 10 | Anti-inflammatory |
7 | Artesunat 50/100/200 mg | Suppositories | 6 | Antimalarial |
8 | Meloxicam BP 7.5/15 mg | Suppositories | 5 | Anti-inflammatory |
9 | Glycerine USP 1/2/3/4 G 90% w/w | Suppositories | 5 | Laxative |
10 | Diclofenac sodium BP 12.5/25/50/ 100 mg | Suppositories | 10 | Anti-inflammatory |
11 | Mefanamic acid BP 250 mg | Suppositories | 6 | Anti-inflammatory |
12 | Mesalamine USP 25/100/500 mg | Suppositories | 5 | Anti-inflammatory |
13 | Dimenhydrinate USP 25/100 mg | Suppositories | 6 | Anti-emetic |
14 | Metoclopramide BP 10mg/20mg | Suppositories | 5 | Anti-emetic |
15 | Diazepam BP 2.5/5/10 mg | Suppositories | 5 | Anti-depressant |
16 | Tramadol hydrochloride BP 100 mg | Suppositories | 5 | Anti-inflammatory |
17 | Ergotamine Tartarate 2 mg Caffeine 100 mg | Suppositories | 6 | Antimigraine |
18 | Domperidone BP 10/30/60 mg | Suppositories | 5 | Anti-emetic |
19 | Sildenafil Citrate equivalent to Sildenafil 50 mg | Suppositories | 4 | Erectile Dysfunction |
20 | Clindamycin phosphate USP/BP equivalent to Clindamycin 100 mg | Pessaries | 7 | Antifungal |
21 | Clindamycin phosphate USP/BP equivalent to Clindamycin 100 mg Clotrimazole BP 200 mg | Pessaries | 3 | Antifungal |
22 | Clotrimazole BP 100/200/500 mg | Pessaries | 7/6/3/1 | Antifungal |
23 | Econazole Nitrate BP 150 mg | Pessaries | 3 | Antifungal |
24 | Metronidazole BP 500 mg | Pessaries | 10 | Antifungal |
25 | Metronidazole BP 500mg, Neomycin Sulfate BP 65,000 IU, Nystatin BP 100,000 IU | Pessaries | 10 | Antifungal |
26 | Metronidazole BP 500mg, Nystatin BP 100,000 IU | Pessaries | 5 | Antifungal |
27 | Metronidazole BP 500 mg ; Clotrimazole BP 100 mg ; Lactobacillus Spores 150 million | Pessaries | 6 | Antifungal |
28 | Miconazole Nitrate BP 100 mg ; Metronidazole BP 500 mg | Pessaries | 7 | Antifungal |
29 | Miconazole Nitrate BP 100 mg ; Metronidazole BP 500 mg | Pessaries | 3 | Antifungal |
30 | Nonoxynol - 9 USP 5 %w/w | Pessaries | 5, 15 | Vaginal Contraceptive |
31 | PEG 1500 BP 80% w/w ; PEG 1000 BP 20% w/w | Pessaries | 5 | Lubricant |
32 | Phloroglucinol hydrate 150 mg ; equivalent to Phloroglucinol anhydrous 116.70 mg ; Trimethylphloroglucinol 150 mg | Pessaries | 4 | Anti-spasmodic |
33 | Polymyxin B Sulfate BP 35,000 IU ; Neomycin Sulfate BP 25,000 IU; Nystatin 100,000 IU | Pessaries | 6 | Antifungal |
34 | Povidone Iodine USP 200 mg | Pessaries | 7 | Antifungal |
35 | Sertaconazole 300 mg | Pessaries | 1 | Antifungal |
36 | Terconazole BP 80 mg | Pessaries | 3 | Antifungal |
37 | Benzalkonium chloride EP 18.9 mg | Pessaries | 5, 10 | Vaginal Contraceptive |
38 | Chlorhexidine Bigluconate 16 mg | Pessaries | 10 | Anti-bacterial |
Sr. No. | Composition | Dosage Form | Pack Size | Therapeutic Category |
---|---|---|---|---|
1 | Artemether 20 mg Lumefantrine 120 mg |
Tablets | 1x6, 2x6, 3x6, 4x6, 3x8 Tabs |
Antimalarial |
2 | Artemether 40 mg Lumefantrine 240 mg |
Tablets | 2 x 6 Tabs | Antimalarial |
3 | Artemether 80 mg Lumefantrine 480 mg |
Tablets | 1 x 6 Tabs | Antimalarial |
4 | Artemether 80 mg Lumefantrine 480 mg |
Tablets | 1 x 6 Tabs | Antimalarial |
5 | Artesunate Dispersible Tablet and 50 mg Amodiaquine hydrochloride Dispersible Tablet 153.10 |
Tablets | 3 + 3 Tabs 6 + 6 Tabs 12 + 12 Tabs |
Antimalarial |
6 | Artesunate Tablet 100 mg and Amodiaquine hydrochloride 300 mg Tablet |
Suppositories | 6 + 6 Tabs | Antimalarial |
7 | Artesunate Tablet 200 mg and Amodiaquine hydrochloride 600 mg Tablet | Tablets | 3 + 3 Tabs | Antimalarial |
8 | Artesunate Ph.Int. 50 mg Amodiaquine hydrochloride (200 mg) equivalent to Amodiaquine 150 mg | Tablets | 1 x 3 Tabs | Antimalarial |
9 | Artesunate Ph.Int. 100 mg Amodiaquine hydrochloride (400 mg) equivalent to Amodiaquine 300 mg |
Tablets | 1 x 3 Tabs | Antimalarial |
10 | Sulfadoxine USP 500 mg Pyrimethamine USP 25 mg |
Tablets | 1 x 3 Tabs | Antimalarial |
11 | Dihydroartemisinin 60 mg Sulfadoxin BP 500 mg Pyrimethamine BP 25 mg |
Tablets | 1 x 3 Tabs | Antimalarial |
12 | Artesunate Tablet 50 mg and Sulfadoxine BP+Pyrimethamine BP 500 + 25 mg Tablet | Tablets | 1 x (6+2) Tabs | Antimalarial |
13 | Artesunate Tablet 100 mg and Sulfadoxine BP+Pyrimethamine BP 500 + 25 mg Tablet | Tablets | 1 x (6+3) Tabs | Antimalarial |
14 | Artesunate 100 mg Sulfamethoxypyrazine 250 mg Pyrimethamine BP 12.5 mg |
Tablets | 1 x 3 Tabs | Antimalarial |
15 | Artesunate 200 mg Sulfamethoxypyrazine 500 mg Pyrimethamine BP 25 mg |
Tablets | 1 x 3 Tabs | Antimalarial |
16 | Dihydroartemisinin 40 mg Piperaquine phosphate 320 mg |
Tablets | 1 x 8 Tabs 1 x 9 Tabs |
Antimalarial |
17 | Each film coated tablet contains : Amoxicillin Trihydrate equivalent to Amoxicillin 500 / 875 mg Clavulanate potassium USP equivalent to Clavulanic Acid 125 mg |
Tablets | 2 x 7 Tabs 1 x 10 Tabs |
Antibiotic |
18 | Each tablet contains : Amoxicillin Trihydrate equivalent to Amoxcillin 500 / 1000 mg Clavulanate potassium USP equivalent to Clavulanic Acid 62.50 / 125 mg |
Tablets | 2 x 6 Tabs 1 x 10 Tabs |
Antibiotic |
19 | Cefuroxime Axetil USP 250 / 500 mg | Tablets | 1 x 10 Tabs | Antibiotic |
20 | Cefuroxime Axetil USP 125 mg | Tablets | 1 x 10 Tabs | Antibiotic |
21 | Cefpodoxime Proxetil USP 100 / 200 mg | Tablets | 1 x 10 Tabs | Antibiotic |
22 | Cefixime 100 / 200 / 400 mg | Tablets | 1 x 10 Tabs | Antibiotic |
23 | Ciprofloxacin USP 200 / 500 / 750 mg | Tablets | 1 x 10 Tabs | Antibiotic |
24 | Azithromycin Dihydrate USP equivalent to Azithromycin Anhydrous 250 / 500 mg | Tablets | 1 x 10 Tabs | Antibiotic |
25 | Doxycycline Hyclate USP equivalent to Doxycycline 230.8 mg / 200 mg | Tablets | 1 x 10 Tabs | Antibiotic |
26 | Tinidazole BP 500 mg | Tablets | 10 x 10 Tabs | Antibiotic |
27 | Thiamphenicol 250 / 500 mg Roxithromycin BP 150 mg Serratiopeptidase 20 mg |
Tablets | 1 x 16 Tabs 1 x 24 Tabs 1 x 10 Tabs |
Antibiotic |
28 | Albendazole BP 400 mg | Tablets | 1 x 1 Tabs | Anthelmintic |
29 | Mebendazole USP 100 mg | Tablets | 10 x 10 Tabs | Anthelmintic |
30 | Ketoconazole BP 200 mg | Tablets | 1 x 10 Tabs | Antifungal |
31 | Griseofulvin BP 500 mg | Tablets | 1 x 20 Tabs | Antibiotic |
32 | Ofloxacin BP 200 mg | Tablets | 1 x 10 Tabs | Antibiotic |
33 | Secnidazole 500 mg / 1 g | Tablets | 1 x 2 Tabs 1 x 4 Tabs |
Antibiotic |
34 | Paracetamol BP 500 mg | Tablets | 10 x 10 Tabs | Anti-pyretic, Analgesic |
35 | Paracetamol BP 400 mg Ibuprofen BP 300 mg |
Tablets | 1 x 10 Tabs | Anti-pyretic, Anti-inflammatory |
36 | Diclofenac sodium USP 50 mg Paracetamol BP 500 mg |
Tablets | 1 x 10 Tabs | Anti-pyretic, Anti-inflammatory |
37 | Diclofenac sodium USP 50 mg Chlorzoxazone USP 250 mg Paracetamol BP 500 mg |
Tablets | 1 x 10 Tabs | Anti-pyretic, Anti-inflammatory, Analgesic |
38 | Aceclofenac BP 100 mg | Tablets | 1 x 10 Tabs | Anti-inflammatory, Analgesic |
39 | Aceclofenac BP 100 mg Paracetamol BP 500 mg |
Tablets | 1 x 10 Tabs | Anti-pyretic, Anti-inflammatory, Analgesic |
40 | Tizanidine hydrochloride USP equivalent to Tizanidine 2 mg Diclofenac potassium BP 50 mg Paracetamol BP 325 mg |
Tablets | 1 x 10 Tabs | Anti-inflammatory, Analgesic |
41 | Amlodipine Besilate BP 5 mg Lisinopril Dihydrate BP equivalent to Lisinopril 5 mg |
Tablets | 1 x 10 Tabs | Anti-hypertensive |
42 | Nifedipine BP 20 mg | Tablets | 1 x 10 Tabs | Anti-hypertensive |
43 | Metformin hydrochloride BP 500 / 850 mg | Tablets | 10 x 10 Tabs | Anti-diabetic |
44 | Gilbenclamide BP 5 mg | Tablets | 10 x 10 Tabs | Anti-diabetic |
45 | Glibenclamide BP 5 mg Metformin hydrochloride BP 500 mg |
Tablets | 1 x 10 Tabs | Anti-diabetic |
46 | Glipizide BP 5 mg | Tablets | 1 x 10 Tabs | Anti-diabetic |
47 | L-Glutamic acid BP 250 / 500 mg Thiamine hydrochloride BP/Mononitrate BP 10 / 100 mg Pyridoxine hydrochloride BP 3 / 50 mg Cyanocobalamine 10 / 100 mcg |
Tablets | 1 x 30 Tabs, 2 x 10 Tabs | Body Supplement |
48 | Sildenafil Citrate Equivalent to Sildenafil 50 / 100 mg | Tablets | 1 x 4 Tabs | Erectile Dysfunction |
Sr. No. | Composition | Dosage Form | Pack Size | Therapeutic Category |
---|---|---|---|---|
1 | 1 vial of Omeprazole + 10 ml ampoule sodium chloride 40 mg + 0.9 % w/v | Dry Powder for Injection | 1 Vial 4x6, 3x8 Tabs |
Anti-ulcer |
2 | 1 vial of Pantoprazole + 10 ml ampoule sodium chloride 40 mg + 0.9 % w/v Lumefantrine 240 mg |
Dry Powder for Injection | 1 Vial | Anti-ulcer |
3 | 1 vial of Rabepazole + 10 ml ampoule of sodium chloride 20 mg + 0.9% w/v | Dry Powder for Injection | 1 Vial | Anti-ulcer |
4 | Esomeprazole sodium equivalent to Esomeprazole 20 mg | Dry Powder for Injection | 1 Vial | Anti-ulcer |
5 | Esomeprazole sodium equivalent to Esomeprazole 40 mg | Dry Powder for Injection | 1 Vial | Anti-ulcer |
6 | Omeprazole sodium BP equivalent to Omeprazole 40 mg | Dry Powder for Injection | 1 Vial | Anti-ulcer |
7 | Pantoprazole sodium USP equivalent to Pantoprazole 40 mg | Dry Powder for Injection | 1 Vial | Anti-ulcer |
8 | Rabeprazole sodium BP 20 mg | Dry Powder for Injection | 1 Vial | Anti-ulcer |
9 | Hydrocortisone sodium Succinate BP equivalent to Hydrocortisone 100 mg | Dry Powder for Injection | 1 Vial | Anti-inflammatory |
10 | Hydrocortisone sodium Succinate BP equivalent to Hydrocortisone 500 mg | Dry Powder for Injection | 1 Vial | Anti-inflammatory |
11 | Hydrocortisone sodium Succinate BP equivalent to Hydrocortisone 1000 mg | Dry Powder for Injection | 1 Vial | Anti-inflammatory |
12 | Cefepime hydrochloride USP equivalent to Cefepime 500 mg | Dry Powder for Injection | 1, 10, 25 Vials | Antibiotic |
13 | Cefepime hydrochloride USP equivalent to Cefepime 1000 mg | Dry Powder for Injection | 1, 10, 25 Vials | Antibiotic |
14 | Cefoperazone sodium BP/USP equivalent to Cefoperazone 500 mg Sulbactam sodium USP equivalent to Anhydrous Sulbactam 500 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
15 | Cefoperazone sodium BP/USP equivalent to Cefoperazone 1000 mg Sulbactam sodium USP equivalent to Anhydrous Sulbactam 1000 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
16 | Cefotaxime sodium BP/USP eqivalent to Anhydrous Cefotaxime 500 mg | Dry Powder for Injection | 1, 10, 25 Vials | Antibiotic |
17 | Cefotaxime sodium BP/USP eqivalent to Anhydrous Cefotaxime 750 mg | Dry Powder for Injection | 1, 10, 25 Vials | Antibiotic |
18 | Cefotaxime sodium BP/USP eqivalent to Anhydrous Cefotaxime 1000 mg | Dry Powder for Injection | 1, 10, 25 Vials | Antibiotic |
19 | Cefotaxime sodium BP/USP equivalent to Anhydrous Cefotaxime 1000 mg Sulbactam sodium USP eq. to Anhydrous Sulbactam 500 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
20 | Ceftriaxone sodium BP/USP equivalent to Ceftriaxone 125 / 250 / 500 / 1000 mg | Dry Powder for Injection | 1 Vial | Antibiotic |
21 | Ceftriaxone sodium BP/USP equivalent to Ceftriaxone 250 mg Tazobactam sodium equivalent to Tazobactam 31.25 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
22 | Ceftriaxone sodium BP/USP equivalent to Ceftriaxone 1000 mg Tazobactam sodium equivalent to Tazobactam 125 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
23 | Ceftriaxone sodium BP/USP equivalent to Ceftriaxone 250 mg Sulbactam sodium USP equivalent to Anhydrous Sulbactam 125 mg |
Dry Powder for Injection | 1 Vial | Antibiotic |
